Unfortunately, due to the ever increasing fuel prices, JB Wheaton & Sons Ltd have found it necessary to implement a fuel surcharge on all Transport and Pallet invoices from the 9th of June, 2008.

The surcharge is variable and listed below.
From the 12th June 2023 the base figure will become 100 pence per litre (ex vat) i.e. 0%

Due to fuel price volatility from March 2022, we will review our fuel prices on a weekly basis and these will be available on this website page.

Surcharge Percentage Table

100p 101p 102p 103p 104p 105p 106p 107p 108p 109p 110p 111p
0.0% 0.3% 0.6% 0.9% 1.1% 1.4% 1.7% 2.0% 2.3% 2.6% 2.9% 3.1%
112p 113p 114p 115p 116p 117p 118p 119p 120p 121p 122p 123p
3.4% 3.7% 4.0% 4.3% 4.6% 4.8% 5.1% 5.4% 5.7% 6.0% 6.3% 6.6%
124p 125p 126p 127p 128p 129p 130p 131p 132p 133p 134p 135p
6.8% 7.1% 7.4% 7.7% 8.0% 8.3% 8.6% 8.8% 9.1% 9.4% 9.7% 10.0%
136p 137p 138p 139p 140p 141p 142p 143p 144p 145p 146p 147p
10.3% 10.6% 10.9% 11.2% 11.5% 11.8% 12.1% 12.4% 12.7% 13.0% 13.3% 13.6%
148p 149p 150p 151p 152p 153p 154p 155p 156p 157p 158p 159p
13.9% 14.2% 14.5% 14.8% 15.0% 15.3% 15.6% 15.9% 16.1% 16.4% 16.7% 17.0%
160p 161p 162p 163p 164p 165p 166p 167p 168p 169p 170p 171p
17.3% 17.6% 17.9% 18.2% 18.5% 18.8% 19.1% 19.4% 19.7% 20.0% 20.3% 20.6%
172p 173p 174p 175p 176p 177p 178p 179p 180p 181p 182p 183p
20.9% 21.2% 21.5% 21.8% 22.1% 22.4% 22.7% 23.0% 23.3% 23.6% 23.9% 24.2%

Future, Current and Previous Surcharge Amounts

This table will show future surcharge levels whenever we have our fuel price information for that period.

One of the first two rows will always show the current surcharge.

From To Surcharge
27/10/2024 02/11/2024 2.3%
20/10/2024 26/10/2024 2.3%
13/10/2024 19/10/2024 2.6%
06/10/2024 12/10/2024 2.3%
29/09/2024 05/10/2024 1.7%
22/09/2024 28/09/2024 1.7%
15/09/2024 21/09/2024 1.7%
08/09/2024 14/09/2024 2.0%
01/09/2024 07/09/2024 2.0%
25/08/2024 31/08/2024 2.3%
18/08/2024 24/08/2024 2.9%
11/08/2024 17/08/2024 2.6%
04/08/2024 10/08/2024 3.1%
28/07/2024 03/08/2024 3.4%
21/07/2024 27/07/2024 3.4%
14/07/2024 20/07/2024 4.0%
07/07/2024 13/07/2024 5.4%
30/06/2024 06/07/2024 5.4%
23/06/2024 29/06/2024 5.4%
16/06/2024 22/06/2024 5.4%
09/06/2024 15/06/2024 5.4%
02/06/2024 08/06/2024 5.4%
26/05/2024 01/06/2024 5.4%
19/05/2024 25/05/2024 5.4%
12/05/2024 18/05/2024 5.4%
05/05/2024 11/05/2024 5.4%
28/04/2024 04/05/2024 5.4%
21/04/2024 27/04/2024 5.4%
14/04/2024 20/04/2024 5.4%
07/04/2024 13/04/2024 4.8%
31/03/2024 06/04/2024 4.8%
24/03/2024 30/03/2024 4.8%
17/03/2024 23/03/2024 4.8%
10/03/2024 16/03/2024 4.8%
03/03/2024 09/03/2024 4.8%
25/02/2024 02/03/2024 4.8%
18/02/2024 24/02/2024 4.8%
11/02/2024 17/02/2024 4.8%
04/02/2024 10/02/2024 4.8%
28/01/2024 03/02/2024 3.7%
21/01/2024 27/01/2024 3.7%
14/01/2024 20/01/2024 3.7%
07/01/2024 13/01/2024 3.7%
31/12/2023 06/01/2024 3.7%
24/12/2023 30/12/2023 3.7%
17/12/2023 23/12/2023 3.7%
10/12/2023 16/12/2023 8.3%
03/12/2023 09/12/2023 8.3%
26/11/2023 02/12/2023 8.3%
19/11/2023 25/11/2023 8.3%
12/11/2023 18/11/2023 8.3%
05/11/2023 11/11/2023 8.3%
29/10/2023 04/11/2023 8.3%
22/10/2023 28/10/2023 8.3%
15/10/2023 21/10/2023 8.3%
08/10/2023 14/10/2023 8.3%
01/10/2023 07/10/2023 8.3%
24/09/2023 30/09/2023 8.3%
17/09/2023 23/09/2023 5.7%
10/09/2023 16/09/2023 5.7%
03/09/2023 09/09/2023 5.7%
27/08/2023 02/09/2023 5.7%
20/08/2023 26/08/2023 5.7%
13/08/2023 19/08/2023 5.7%
06/08/2023 12/08/2023 5.7%
30/07/2023 05/08/2023 2.9%
23/07/2023 29/07/2023 2.9%
16/07/2023 22/07/2023 2.9%
09/07/2023 15/07/2023 2.0%
02/07/2023 08/07/2023 2.0%
25/06/2023 01/07/2023 2.0%
18/06/2023 24/06/2023 2.0%
11/06/2023 17/06/2023 2.3%
04/06/2023 10/06/2023 6.6%
28/05/2023 03/06/2023 6.6%
21/05/2023 27/05/2023 6.6%
14/05/2023 20/05/2023 6.6%
07/05/2023 13/05/2023 6.6%
30/04/2023 06/05/2023 6.6%
23/04/2023 29/04/2023 10.3%
16/04/2023 22/04/2023 10.3%
09/04/2023 15/04/2023 10.3%
02/04/2023 08/04/2023 10.3%
26/03/2023 01/04/2023 11.8%
19/03/2023 25/03/2023 11.8%
12/03/2023 18/03/2023 11.8%
05/03/2023 11/03/2023 11.8%
26/02/2023 04/03/2023 11.8%
19/02/2023 25/02/2023 11.8%
12/02/2023 18/02/2023 13%
05/02/2023 11/02/2023 13%
29/01/2023 04/02/2023 13%
22/01/2023 28/01/2023 12.4%
15/01/2023 21/01/2023 12.4%
08/01/2023 14/01/2023 12.4%
01/01/2023 07/01/2023 12.4%
25/12/2022 31/12/2022 13.6%
18/12/2022 24/12/2022 13.6%
11/12/2022 17/12/2022 13.6%
04/12/2022 10/12/2022 13.6%
27/11/2022 03/12/2022 13.6%
20/11/2022 26/11/2022 20.3%
13/11/2022 19/11/2022 20.3%
06/11/2022 12/11/2022 20.3%
30/10/2022 05/11/2022 20.3%
23/10/2022 29/10/2022 20.3%
16/10/2022 22/10/2022 20.3%
09/10/2022 15/10/2022 15.6%
02/10/2022 08/10/2022 15.6%
25/09/2022 01/10/2022 15.6%
18/09/2022 24/09/2022 17.3%
11/09/2022 17/09/2022 17.3%
04/09/2022 10/09/2022 17.3%
28/08/2022 03/09/2022 17.3%
21/08/2022 27/08/2022 17.3%
14/08/2022 20/08/2022 17.3%
07/08/2022 13/08/2022 17.3%
31/07/2022 06/08/2022 17.3%
24/07/2022 30/07/2022 17.0%
17/07/2022 23/07/2022 20.3%
10/07/2022 16/07/2022 20.3%
03/07/2022 09/07/2022 20.3%
26/06/2022 02/07/2022 19.7%
19/06/2022 25/06/2022 19.7%
12/06/2022 18/06/2022 19.7%
05/06/2022 11/06/2022 15.6%
29/05/2022 04/06/2022 15.6%
22/05/2022 28/05/2022 18.8%
15/05/2022 21/05/2022 18.8%
08/05/2022 14/05/2022 18.8%
01/05/2022 07/05/2022 15.9%
17/04/2022 30/04/2022 15.9%
10/04/2022 16/04/2022 20.9%
03/04/2022 09/04/2022 20.9%
27/03/2022 02/04/2022 20.3%
13/03/2022 26/03/2022 20.3%
06/03/2022 12/03/2022 9.7%
20/02/2022 05/03/2022 9.4%
06/02/2022 19/02/2022 9.4%
23/01/2022 05/02/2022 8.0%
09/01/2022 22/01/2022 8.0%
26/12/2021 08/01/2022 8.0%
12/12/2021 25/12/2021 8.3%
28/11/2021 11/12/2021 7.1%
14/11/2021 27/11/2021 8.0%
31/10/2021 13/11/2021 8.0%
17/10/2021 30/10/2021 10%
03/10/2021 16/10/2021 5.7%
19/09/2021 02/10/2021 4.6%
05/09/2021 18/09/2021 4.6%
22/08/2021 04/09/2021 4.3%
08/08/2021 21/08/2021 4.6%
25/07/2021 07/08/2021 4.6%
11/07/2021 24/07/2021 4.6%
27/06/2021 10/07/2021 4.3%
13/06/2021 26/06/2021 3.7%
30/05/2021 12/06/2021 3.7%
16/05/2021 29/05/2021 3.7%
02/05/2021 15/05/2021 3.7%
18/04/2021 01/05/2021 3.4%
04/04/2021 17/04/2021 2.6%
21/03/2021 03/04/2021 2.9%
07/03/2021 20/03/2021 2.9%
21/02/2021 06/03/2021 2.9%
07/02/2021 20/02/2021 1.7%
24/01/2021 06/02/2021 1.7%
10/01/2021 23/01/2021 1.7%
27/12/2020 09/01/2021 1.4%
13/12/2020 26/12/2020 0.9%
29/11/2020 12/12/2020 0.9%
15/11/2020 28/11/2020 0.6%
01/11/2020 14/11/2020 0.0%
18/10/2020 31/10/2020 0.0%
04/10/2020 17/10/2020 0.0%
20/09/2020 03/10/2020 0.6%
06/09/2020 19/09/2020 0.6%
23/08/2020 05/09/2020 0.9%
09/08/2020 22/08/2020 1.1%
26/07/2020 08/08/2020 1.1%
12/07/2020 25/07/2020 0.9%
28/06/2020 11/07/2020 0.0%
14/06/2020 27/06/2020 0.0%
31/05/2020 13/06/2020 0.0%
17/05/2020 30/05/2020 0.0%
03/05/2020 16/05/2020 0.0%
19/04/2020 02/05/2020 0.0%
05/04/2020 18/04/2020 1.4%
22/03/2020 04/04/2020 1.4%
08/03/2020 21/03/2020 3.7%
23/02/2020 07/03/2020 3.7%
09/02/2020 22/02/2020 3.1%
26/01/2020 08/02/2020 4.6%
12/01/2020 25/01/2020 5.1%
29/12/2019 11/01/2020 5.1%
15/12/2019 28/12/2019 4.6%
01/12/2019 14/12/2019 4.6%
17/11/2019 30/11/2019 4.6%
03/11/2019 16/11/2019 4.3%
20/10/2019 02/11/2019 5.1%
06/10/2019 19/10/2019 5.1%
22/09/2019 05/10/2019 5.1%
08/09/2019 21/09/2019 4.8%
25/08/2019 07/09/2019 4.3%
11/08/2019 24/08/2019 4.3%
28/07/2019 10/08/2019 5.1%
14/07/2019 27/07/2019 4.8%
30/06/2019 13/07/2019 4.3%
16/06/2019 29/06/2019 3.7%
02/06/2019 15/06/2019 6.0%
19/05/2019 01/06/2019 6.0%
05/05/2019 18/05/2019 5.1%
21/04/2019 04/05/2019 5.1%
07/04/2019 20/04/2019 4.8%
24/03/2019 06/04/2019 4.8%
10/03/2019 23/03/2019 4.8%
24/02/2019 09/03/2019 4.3%
10/02/2019 23/02/2019 4.3%
27/01/2019 09/02/2019 4.3%
13/01/2019 26/01/2019 4%
30/12/2018 12/01/2019 4%
16/12/2018 29/12/2018 4.3%
02/12/2018 15/12/2018 5.7%
18/11/2018 01/12/2018 5.7%
04/11/2018 17/11/2018 6.6%
21/10/2018 03/11/2018 6.3%
07/10/2018 20/10/2018 6.3%
23/09/2018 06/10/2018 6.6%
09/09/2018 22/09/2018 6.6%
26/08/2018 08/09/2018 5.1%
12/08/2018 25/08/2018 5.1%
29/07/2018 11/08/2018 4.8%
15/07/2018 28/07/2018 4.8%
01/07/2018 14/07/2018 5.1%
17/06/2018 30/06/2018 5.7%
03/06/2018 16/06/2018 5.7%
20/05/2018 02/06/2018 4.6%
06/05/2018 19/05/2018 4.6%
22/04/2018 05/05/2018 3.4%
08/04/2018 21/04/2018 3.4%
25/03/2018 07/04/2018 2.9%
11/03/2018 24/03/2018 3.1%
25/02/2018 10/03/2018 3.4%
11/02/2018 24/02/2018 3.7%
28/01/2018 10/02/2018 3.7%
14/01/2018 27/01/2018 3.7%
31/12/2017 13/01/2018 3.7%
17/12/2017 30/12/2017 3.1%
03/12/2017 16/12/2017 3.1%
19/11/2017 02/12/2017 3.4%
05/11/2017 18/11/2017 2.9%
22/10/2017 04/11/2017 2.9%
08/10/2017 21/10/2017 2.9%
24/09/2017 07/10/2017 2.6%
10/09/2017 23/09/2017 1.7%
27/08/2017 09/09/2017 1.7%
13/08/2017 26/08/2017 1.7%
30/07/2017 12/08/2017 1.7%
16/07/2017 29/07/2017 1.4%
02/07/2017 15/07/2017 1.1%
18/06/2017 01/07/2017 1.1%
04/06/2017 17/06/2017 1.7%
21/05/2017 03/06/2017 1.4%
07/05/2017 20/05/2017 1.4%
23/04/2017 06/05/2017 2.6%
09/04/2017 22/04/2017 2.3%
26/03/2017 08/04/2017 2.3%
12/03/2017 25/03/2017 2.3%
26/02/2017 11/03/2017 2.6%
12/02/2017 25/02/2017 2.6%
29/01/2017 11/02/2017 2.9%
15/01/2017 28/01/2017 2.9%
01/01/2017 14/01/2017 2.9%
18/12/2016 01/01/2017 2.0%
18/12/2016 31/12/2016 2.0%
04/12/2016 17/12/2016 1.4%
20/11/2016 03/12/2016 1.4%
06/11/2016 19/11/2016 2.3%
23/10/2016 05/11/2016 2.0%
09/10/2016 22/10/2016 2.0%
25/09/2016 08/10/2016 0.6%
11/09/2016 24/09/2016 0.3%
28/08/2016 10/09/2016 0.3%
14/08/2016 27/08/2016 0.0%
14/08/2016 12/08/2016 %
31/07/2016 13/08/2016 0.3%
17/07/2016 30/07/2016 1.1%
03/07/2016 16/07/2016 1.1%
19/06/2016 02/07/2016 0.3%
05/06/2016 18/06/2016 0.3%
22/05/2016 04/06/2016 0.0%
08/05/2016 21/05/2016 0.0%
24/04/2016 07/05/2016 0.0%
10/04/2016 23/04/2016 0.0%
27/03/2016 09/04/2016 0.0%
13/03/2016 26/03/2016 0.0%
28/02/2016 12/03/2016 0.0%
14/02/2016 27/02/2016 0.0%
31/01/2016 13/02/2016 0.0%
17/01/2016 30/01/2016 0.0%
03/01/2016 16/01/2016 0.0%
20/12/2015 02/01/2016 0.0%
06/12/2015 19/12/2015 0.0%
22/11/2015 05/12/2015 0.0%
08/11/2015 21/11/2015 0.0%
25/10/2015 07/11/2015 0.3%
11/10/2015 24/10/2015 0.3%
27/09/2015 10/10/2015 0.3%
13/09/2015 26/09/2015 0.6%
30/08/2015 12/09/2015 0.3%
16/08/2015 29/08/2015 0.3%
02/08/2015 15/08/2015 0.9%
19/07/2015 01/08/2015 1.7%
05/07/2015 18/07/2015 1.7%
21/06/2015 04/07/2015 2.3%
07/06/2015 20/06/2015 2.0%
24/05/2015 06/06/2015 2.3%
10/05/2015 23/05/2015 2.3%
26/04/2015 09/05/2015 2.3%
12/04/2015 25/04/2015 1.7%
29/03/2015 11/04/2015 1.7%
15/03/2015 28/03/2015 2.0%
01/03/2015 14/03/2015 2.3%
15/02/2015 28/02/2015 0.6%
01/02/2015 14/02/2015 0.6%
18/01/2015 31/01/2015 0.9%
04/01/2015 17/01/2015 1.7%
21/12/2014 03/01/2015 1.7%
07/12/2014 20/12/2014 3.7%
23/11/2014 06/12/2014 4.6%
09/11/2014 22/11/2014 4.3%
26/10/2014 08/11/2014 4.3%
12/10/2014 25/10/2014 4.8%
28/09/2014 11/10/2014 5.4%
14/09/2014 27/09/2014 5.4%
31/08/2014 13/09/2014 5.7%
17/08/2014 30/08/2014 5.7%
03/08/2014 16/08/2014 5.7%
20/07/2014 02/08/2014 5.4%
06/07/2014 19/07/2014 5.4%
22/06/2014 05/07/2014 6.3%
08/06/2014 21/06/2014 6.0%
25/05/2014 07/06/2014 6.0%
11/05/2014 24/05/2014 6.0%
27/04/2014 10/05/2014 6.3%
13/04/2014 26/04/2014 6.3%
11/04/2014 12/04/2014 6.3%
30/03/2014 11/04/2014 6.3%
16/03/2014 29/03/2014 6.6%
02/03/2014 15/03/2014 6.6%
16/02/2014 01/03/2014 6.6%
16/02/2014 01/01/1970 6.6%
02/02/2014 15/02/2014 6.6%
19/01/2014 01/02/2014 6.3%
05/01/2014 18/01/2014 6.8%
22/12/2013 04/01/2014 6.8%
08/12/2013 21/12/2013 7.1%
24/11/2013 07/12/2013 6.6%
10/11/2013 23/11/2013 6.6%
27/10/2013 09/11/2013 7.1%
13/10/2013 26/10/2013 7.1%
29/09/2013 12/10/2013 8.3%
15/09/2013 28/09/2013 8.3%
01/09/2013 14/09/2013 7.7%
18/08/2013 31/08/2013 7.4%
04/08/2013 17/08/2013 7.4%
21/07/2013 03/08/2013 8.0%
07/07/2013 20/07/2013 7.1%
23/06/2013 06/07/2013 7.1%
09/06/2013 22/06/2013 7.1%
26/05/2013 08/06/2013 7.1%
12/05/2013 25/05/2013 6.8%
28/04/2013 11/05/2013 6.8%
14/04/2013 27/04/2013 8.6%
31/03/2013 13/04/2013 8.6%
17/03/2013 30/03/2013 8.6%
03/03/2013 16/03/2013 9.1%
17/02/2013 02/03/2013 8.6%
03/02/2013 16/02/2013 8.6%
20/01/2013 02/02/2013 7.7%
06/01/2013 19/01/2013 7.4%
23/12/2012 05/01/2013 7.4%
09/12/2012 22/12/2012 7.7%
25/11/2012 08/12/2012 8.0%
11/11/2012 24/11/2012 8.0%
28/10/2012 10/11/2012 8.3%
14/10/2012 27/10/2012 8.3%
30/09/2012 13/10/2012 8.3%
16/09/2012 29/09/2012 8.6%
02/09/2012 15/09/2012 8.6%
19/08/2012 01/09/2012 7.4%
05/08/2012 18/08/2012 7.4%
22/07/2012 04/08/2012 7.1%
08/07/2012 21/07/2012 6.3%
24/06/2012 07/07/2012 6.3%
10/06/2012 23/06/2012 7.1%
27/05/2012 09/06/2012 7.7%
13/05/2012 26/05/2012 7.7%
13/05/2012 13/05/2025 6.8%
29/04/2012 12/05/2012 8.6%
15/04/2012 28/04/2012 9.1%
01/04/2012 14/04/2012 8.8%
18/03/2012 31/03/2012 9.1%
04/03/2012 17/03/2012 8.8%
19/02/2012 03/03/2012 8.0%
17/02/2012 02/03/2013 8.6%
05/02/2012 18/02/2012 8.3%
22/01/2012 04/02/2012 8.3%
08/01/2012 21/01/2012 8.0%
25/12/2011 07/01/2012 7.7%
11/12/2011 24/12/2011 8.0%
27/11/2011 10/12/2011 8.0%
13/11/2011 26/11/2011 8.3%
30/10/2011 12/11/2011 8.3%
16/10/2011 29/10/2011 7.7%
02/10/2011 15/10/2011 8.0%
18/09/2011 01/10/2011 7.7%
04/09/2011 17/09/2011 6.6%
21/08/2011 03/09/2011 7.1%
07/08/2011 20/08/2011 8.3%
24/07/2011 06/08/2011 8.0%
10/07/2011 23/07/2011 7.1%
26/06/2011 09/07/2011 7.7%
12/06/2011 25/06/2011 7.7%
29/05/2011 11/06/2011 7.1%
15/05/2011 28/05/2011 7.1%
01/05/2011 14/05/2011 8.3%
17/04/2011 30/04/2011 8.3%
03/04/2011 16/04/2011 8.3%
20/03/2011 02/04/2011 8.6%
06/03/2011 19/03/2011 7.7%
20/02/2011 05/03/2011 7.1%
06/02/2011 19/02/2011 6.3%
23/01/2011 05/02/2011 6.6%
09/01/2011 22/01/2011 6.3%
26/12/2010 08/01/2011 6.3%
12/12/2010 25/12/2010 5.7%
28/11/2010 11/12/2010 4.6%
14/11/2010 27/11/2010 4.8%
31/10/2010 13/11/2010 4.3%
17/10/2010 30/10/2010 4.6%
03/10/2010 16/10/2010 3.4%
19/09/2010 02/10/2010 4.0%
05/09/2010 18/09/2010 3.4%
22/08/2010 04/09/2010 3.7%
08/08/2010 21/08/2010 3.1%
25/07/2010 07/08/2010 3.4%
11/07/2010 24/07/2010 2.9%
27/06/2010 10/07/2010 4.3%
13/06/2010 26/06/2010 4.0%
30/05/2010 12/06/2010 3.4%
29/05/2010 11/06/2010 7.1%
16/05/2010 29/05/2010 4.6%
02/05/2010 15/05/2010 4.6%
18/04/2010 01/05/2010 4.8%
04/04/2010 17/04/2010 3.7%
21/03/2010 03/04/2010 3.7%
07/03/2010 20/03/2010 2.9%
21/02/2010 06/03/2010 2.0%
07/02/2010 20/02/2010 2.0%
25/01/2010 06/02/2010 2.0%
11/01/2010 24/01/2010 2.9%
28/12/2009 10/01/2010 1.7%
14/12/2009 27/12/2009 2.0%
30/11/2009 13/12/2009 1.7%
16/11/2009 29/11/2009 1.7%
02/11/2009 15/11/2009 2.0%
19/10/2009 01/11/2009 1.7%
05/10/2009 18/10/2009 1.1%
21/09/2009 04/10/2009 0.9%
07/09/2009 20/09/2009 1.4%
24/08/2009 06/09/2009 0.9%
10/08/2009 23/08/2009 0.3%
27/07/2009 09/08/2009 0.0%
13/07/2009 26/07/2009 0.0%
29/06/2009 12/07/2009 0.9%
22/12/2008 28/06/2009 0.0%
08/12/2008 21/12/2008 0.3%
24/11/2008 07/12/2008 0.9%
10/11/2008 23/11/2008 0.9%
27/10/2008 09/11/2008 1.7%
13/10/2008 26/10/2008 2.9%
29/09/2008 12/10/2008 4.0%
15/09/2008 28/09/2008 5.1%
01/09/2008 14/09/2008 4.6%
18/08/2008 31/08/2008 4.6%
04/08/2008 17/08/2008 5.7%
21/07/2008 03/08/2008 6.6%
07/07/2008 20/07/2008 6.8%
23/06/2008 06/07/2008 6.6%
08/06/08 0%